| 9:20 - 9:30 | Opening |
| 9:30 - 10:30 | Keynote (Session Chair: Eunjong Choi) Leveraging Machine Learning to Guide Software Evolution Dr. Leon Moonen |
| 10:30 - 11:00 | Break |
| Session 1: Detection Techniques (Session Chair: Yasutaka Kamei) | |
| 11:00 - 11:20 | Log-based Anomaly Detection of CPS Using a Statistical Method Yoshiyuki Harada, Yoriyuki Yamagata, Osamu Mizuno and Eun-Hye Choi |
| 11:20 - 11:40 | Defect Analysis and Prediction by Applying the Multistage Software Reliability Growth Model Jieming Chi, Kiyoshi Honda, Hironori Washizaki, Yoshiaki Fukazawa, Kazuki Munakata, Sumie Morita, Tadahiro Uehara and Rieko Yamamoto |
| 11:40 - 12:00 | An Empirical Evaluation of Detecting Omissions by Comparing Words between Requirement and Architectural Documents Takehiro Wakabayashi, Shuji Morisaki, Noritoshi Atsumi and Shuichiro Yamamoto |
| 12:00 - 12:10 | Discussion |
| 12:10 - 12:30 | Lighting talk for Posters |
| 12:30 - 14:00 | Poster session & Lunch |
| Session 2: Guiding Software Development (Session Chair: Akinori Ihara) | |
| 14:00 - 14:20 | Analysis of Donations in Eclipse Project Keitaro Nakasai, Hideaki Hata, Saya Onoue and Kenichi Matsumoto |
| 14:20 - 14:40 | Investigating Tendencies in Callback Method Implementations in Android Applications Hayato Usui, Masataka Nagura and Shingo Takada |
| 14:40 - 15:00 | A Health Index of Open Source Projects Focusing on Pareto Distribution of Developer’s Contribution Hirohisa Aman, Aji Ery Burhandenny, Sousuke Amasaki, Tomoyuki Yokogawa and Minoru Kawahara |
| 15:00 - 15:20 | An Empirical Study of Effort-Size and Effort-Time Expert-Based Estimations Habibi Husain Arifin, Jirapun Daengdej, Nguyen Thien Khanh |
| 15:20 - 15:30 | Discussion |
| 15:30 - 16:00 | Break |
| Session 3: Software Analysis (Session Chair: Cor-Paul Bezemer) | |
| 16:00 - 16:20 | Should Function Point Elements be Used to Build Prediction Models? Kohei Yoshigami, Masateru Tsunoda, Yuto Yamada and Shinji Kusumoto |
| 16:20 - 16:40 | Evaluating Automated Program Repair Using Characteristics of Defects Haruki Yokoyama, Yoshiki Higo and Shinji Kusumoto |
| 16:40 - 17:00 | Understanding Key Features of High-impact Bug Reports Md. Rejaul Karim, Akinori Ihara, Xin Yang, Hajimu Iida and Kenichi Matsumoto |
| 17:00 - 17:10 | Discussion |
| 17:10 - 17:20 | Voting |
| 17:20 - 17:35 | Closing |
